| Cutting Diameter (DC) | 1/2″ | Flute Count (NOF) | 4 |
| Connection Diameter Machine Side (DCONMS) | 1/2″ | Corner Radius (RE) | 5/64″ |
| Depth of Cut Maximum (APMX) | 0.407″ | End Shape | Concave |
| Overall Length (OAL) | 3″ | Measurement Type | Inch |
| Cutting Edge Material | Carbide | Decimal Equivalent | 0.5″ |
| Coating | AlTiN |
Product Features
| Country of Origin | USA |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.308
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
